Birleşik Krallık'dan gelen yurtdışı aramalarda telefon numarasının başında +44 (veya 0044) ülke kodu bulunur. +44 ülke kodunu takip eden kodlar da ilgili ülkenin bölgesini ya da şehrini gösteren alan kodlarıdır. Yurtdışından gelen çağrının Birleşik Krallık'ın hangi ülkesinden ve bölgesinden olduğunu gösteren şehir alan ve mobil telefon (GSM) kodlarına veya hat türlerine aşağıdaki listeden ulaşabilirsiniz.
Aşağıda belirtilen ücretsiz hatlar yurtdışından (örneğin Türkiye'den) arandığında uluslar arası ücretlere tabi olabilir.
+44 Birleşik Krallık ülke ve şehir alan kodları
Ülke ve alan kodu | Şehir veya Bölge | Ülke |
---|---|---|
+44 113 ⋯ | Leeds | İngiltere |
+44 114 ⋯ | Sheffield | İngiltere |
+44 115 ⋯ | Nottingham | İngiltere |
+44 116 ⋯ | Leicester | İngiltere |
+44 117 ⋯ | Bristol | İngiltere |
+44 118 ⋯ | Reading | İngiltere |
+44 1200 ⋯ | Clitheroe | İngiltere |
+44 1202 ⋯ | Bournemouth | İngiltere |
+44 1204 ⋯ | Bolton | İngiltere |
+44 1205 ⋯ | Boston | İngiltere |
+44 1206 ⋯ | Colchester | İngiltere |
+44 1207 ⋯ | Consett | İngiltere |
+44 1208 ⋯ | Bodmin | İngiltere |
+44 1209 ⋯ | Redruth, Cornwall | İngiltere |
+44 121 ⋯ | Birmingham | İngiltere |
+44 1223 ⋯ | Cambridge | İngiltere |
+44 1224 ⋯ | Aberdeen | İskoçya |
+44 1225 ⋯ | Bath | İngiltere |
+44 1226 ⋯ | Barnsley | İngiltere |
+44 1227 ⋯ | Canterbury | İngiltere |
+44 1228 ⋯ | Carlisle | İngiltere |
+44 1233 ⋯ | Ashford | İngiltere |
+44 1234 ⋯ | Bedford | İngiltere |
+44 1235 ⋯ | Abingdon | İngiltere |
+44 1236 ⋯ | Coatbridge | İskoçya |
+44 1237 ⋯ | Bideford | İngiltere |
+44 1239 ⋯ | Cardigan | Galler |
+44 1241 ⋯ | Arbroath | İskoçya |
+44 1242 ⋯ | Cheltenham | İngiltere |
+44 1243 ⋯ | Chichester | İngiltere |
+44 1244 ⋯ | Chester | İngiltere |
+44 1245 ⋯ | Chelmsford | İngiltere |
+44 1246 ⋯ | Chesterfield | İngiltere |
+44 1248 ⋯ | Bangor | Galler |
+44 1249 ⋯ | Chippenham | İngiltere |
+44 1250 ⋯ | Blairgowrie | İskoçya |
+44 1252 ⋯ | Aldershot | İngiltere |
+44 1253 ⋯ | Blackpool | İngiltere |
+44 1254 ⋯ | Blackburn | İngiltere |
+44 1256 ⋯ | Basingstoke | İngiltere |
+44 1257 ⋯ | Coppull, Chorley | İngiltere |
+44 1258 ⋯ | Blandford | İngiltere |
+44 1259 ⋯ | Alloa | İskoçya |
+44 1260 ⋯ | Congleton | İngiltere |
+44 1261 ⋯ | Banff | İskoçya |
+44 1262 ⋯ | Bridlington | İngiltere |
+44 1263 ⋯ | Cromer | İngiltere |
+44 1264 ⋯ | Andover | İngiltere |
+44 1267 ⋯ | Carmarthen | Galler |
+44 1268 ⋯ | Basildon | İngiltere |
+44 1269 ⋯ | Ammanford | Galler |
+44 1270 ⋯ | Crewe | İngiltere |
+44 1271 ⋯ | Barnstable | İngiltere |
+44 1273 ⋯ | Brighton | İngiltere |
+44 1274 ⋯ | Bradford | İngiltere |
+44 1275 ⋯ | Clevedon | İngiltere |
+44 1276 ⋯ | Camberley | İngiltere |
+44 1277 ⋯ | Brentwood | İngiltere |
+44 1278 ⋯ | Bridgwater | İngiltere |
+44 1279 ⋯ | Bishops Stortford | İngiltere |
+44 1280 ⋯ | Buckingham | İngiltere |
+44 1282 ⋯ | Burnley | İngiltere |
+44 1283 ⋯ | Burton upon Trent | İngiltere |
+44 1284 ⋯ | Bury St. Edmunds | İngiltere |
+44 1285 ⋯ | Cirencester | İngiltere |
+44 1286 ⋯ | Caernarfon | Galler |
+44 1287 ⋯ | Guisborough, Cleveland | İngiltere |
+44 1288 ⋯ | Bude | İngiltere |
+44 1289 ⋯ | Berwich-upon-Tweed | İngiltere |
+44 1290 ⋯ | Cumnock | İskoçya |
+44 1291 ⋯ | Chepstow | Galler |
+44 1292 ⋯ | Ayr | İskoçya |
+44 1293 ⋯ | Crawley | İngiltere |
+44 1294 ⋯ | Ardrossan, Ayrshire | İskoçya |
+44 1295 ⋯ | Banbury | İngiltere |
+44 1296 ⋯ | Aylesbury | İngiltere |
+44 1297 ⋯ | Axminster | İngiltere |
+44 1298 ⋯ | Buxton | İngiltere |
+44 1299 ⋯ | Bewdley | İngiltere |
+44 1300 ⋯ | Cerne Abbas | İngiltere |
+44 1301 ⋯ | Arrochar | İskoçya |
+44 1302 ⋯ | Doncaster | İngiltere |
+44 1303 ⋯ | Folkestone | İngiltere |
+44 1304 ⋯ | Dover | İngiltere |
+44 1305 ⋯ | Dorchester | İngiltere |
+44 1306 ⋯ | Dorking | İngiltere |
+44 1307 ⋯ | Forfar | İskoçya |
+44 1308 ⋯ | Bridport | İngiltere |
+44 1309 ⋯ | Forres | İskoçya |
+44 131 ⋯ | Edinburgh | İskoçya |
+44 1320 ⋯ | Fort Augustus | İskoçya |
+44 1322 ⋯ | Dartford | İngiltere |
+44 1323 ⋯ | Eastbourne | İngiltere |
+44 1324 ⋯ | Falkirk | İskoçya |
+44 1325 ⋯ | Darlington | İngiltere |
+44 1326 ⋯ | Falmouth | İngiltere |
+44 1327 ⋯ | Daventry | İngiltere |
+44 1328 ⋯ | Fakenham | İngiltere |
+44 1329 ⋯ | Fareham | İngiltere |
+44 1330 ⋯ | Banchory, Deeside | İskoçya |
+44 1332 ⋯ | Derby | İngiltere |
+44 1333 ⋯ | Peat Inn, Fife | İskoçya |
+44 1334 ⋯ | St Andrews | İskoçya |
+44 1335 ⋯ | Ashbourne, Derbyshire | İngiltere |
+44 1337 ⋯ | Ladybank | İskoçya |
+44 1339 ⋯ | Aboyne, Ballater, Deeside | İskoçya |
+44 1340 ⋯ | Craigellachie | İskoçya |
+44 1341 ⋯ | Barmouth | Galler |
+44 1342 ⋯ | East Grinstead | İngiltere |
+44 1343 ⋯ | Elgin | İskoçya |
+44 1344 ⋯ | Bracknell, Easthampstead | İngiltere |
+44 1346 ⋯ | Fraserburgh | İskoçya |
+44 1347 ⋯ | Easingwold | İngiltere |
+44 1348 ⋯ | Fishguard | Galler |
+44 1349 ⋯ | Dingwall | İskoçya |
+44 1350 ⋯ | Dunkeld | İskoçya |
+44 1352 ⋯ | Mold | Galler |
+44 1353 ⋯ | Ely | İngiltere |
+44 1354 ⋯ | Fenland | İngiltere |
+44 1355 ⋯ | East Kilbride | İskoçya |
+44 1356 ⋯ | Brechin | İskoçya |
+44 1357 ⋯ | Strathaven | İskoçya |
+44 1358 ⋯ | Ellon | İskoçya |
+44 1359 ⋯ | Pakenham | İngiltere |
+44 1360 ⋯ | Killearn | İskoçya |
+44 1361 ⋯ | Duns | İskoçya |
+44 1362 ⋯ | Dereham | İngiltere |
+44 1363 ⋯ | Crediton | İngiltere |
+44 1364 ⋯ | Ashburton | İngiltere |
+44 1366 ⋯ | Downham Market | İngiltere |
+44 1367 ⋯ | Faringdon | İngiltere |
+44 1368 ⋯ | Dunbar | İskoçya |
+44 1369 ⋯ | Dunoon | İskoçya |
+44 1371 ⋯ | Great Dunmow | İngiltere |
+44 1372 ⋯ | Esher | İngiltere |
+44 1373 ⋯ | Frome | İngiltere |
+44 1375 ⋯ | Grays Thurrock | İngiltere |
+44 1376 ⋯ | Braintree | İngiltere |
+44 1377 ⋯ | Driffield | İngiltere |
+44 1379 ⋯ | Diss | İngiltere |
+44 1380 ⋯ | Devizes | İngiltere |
+44 1381 ⋯ | Fortrose | İskoçya |
+44 1382 ⋯ | Dundee | İskoçya |
+44 1383 ⋯ | Dunfermline | İskoçya |
+44 1384 ⋯ | Dudley | İngiltere |
+44 1386 ⋯ | Evesham | İngiltere |
+44 1387 ⋯ | Dumfries | İskoçya |
+44 1388 ⋯ | Dishop Auckland | İngiltere |
+44 1389 ⋯ | Dumbarton | İskoçya |
+44 1392 ⋯ | Exeter | İngiltere |
+44 1394 ⋯ | Felixstowe | İngiltere |
+44 1395 ⋯ | Budleigh Salterton | İngiltere |
+44 1397 ⋯ | Fort William | İskoçya |
+44 1398 ⋯ | Dulverton | İngiltere |
+44 1400 ⋯ | Honington | İngiltere |
+44 1403 ⋯ | Horsham | İngiltere |
+44 1404 ⋯ | Honiton | İngiltere |
+44 1405 ⋯ | Goole | İngiltere |
+44 1406 ⋯ | Holbeach | İngiltere |
+44 1407 ⋯ | Holyhead | Galler |
+44 1408 ⋯ | Golspie | İskoçya |
+44 1409 ⋯ | Holsworthy | İngiltere |
+44 141 ⋯ | Glasgow | İskoçya |
+44 1420 ⋯ | Alton, Hampshire | İngiltere |
+44 1422 ⋯ | Halifax | İngiltere |
+44 1424 ⋯ | Hastings | İngiltere |
+44 1425 ⋯ | Ringwood | İngiltere |
+44 1427 ⋯ | Gainsborough | İngiltere |
+44 1428 ⋯ | Haslemere | İngiltere |
+44 1429 ⋯ | Hartlepool | İngiltere |
+44 1430 ⋯ | Market Weighton, North Cave | İngiltere |
+44 1431 ⋯ | Helmsdale | İskoçya |
+44 1432 ⋯ | Hereford | İngiltere |
+44 1433 ⋯ | Hathersage | İngiltere |
+44 1434 ⋯ | Bellingham, Haltwhistle | İngiltere |
+44 1435 ⋯ | Heathfield | İngiltere |
+44 1436 ⋯ | Helensburgh | İskoçya |
+44 1437 ⋯ | Clynderwen, Havefordwest | Galler |
+44 1438 ⋯ | Stevenage | İngiltere |
+44 1439 ⋯ | Helmsley | İngiltere |
+44 1440 ⋯ | Haverhill | İngiltere |
+44 1442 ⋯ | Hemel Hempstead | İngiltere |
+44 1443 ⋯ | Pontypridd | Galler |
+44 1444 ⋯ | Haywards Heath | İngiltere |
+44 1445 ⋯ | Gairloch | İskoçya |
+44 1446 ⋯ | Barry | Galler |
+44 1449 ⋯ | Stowmarket | İngiltere |
+44 1450 ⋯ | Hawick | İskoçya |
+44 1451 ⋯ | Stow-on-the-Wold | İngiltere |
+44 1452 ⋯ | Gloucester | İngiltere |
+44 1453 ⋯ | Dursley | İngiltere |
+44 1454 ⋯ | Chipping Sodbury | İngiltere |
+44 1455 ⋯ | Hinckley | İngiltere |
+44 1456 ⋯ | Glenurquhart | İskoçya |
+44 1457 ⋯ | Glossop, Saddleworth | İngiltere |
+44 1458 ⋯ | Glastonbury | İngiltere |
+44 1460 ⋯ | Chard | İngiltere |
+44 1461 ⋯ | Gretna | İskoçya |
+44 1462 ⋯ | Hitchin | İngiltere |
+44 1463 ⋯ | Inverness | İskoçya |
+44 1464 ⋯ | Insch | İskoçya |
+44 1465 ⋯ | Girvan | İskoçya |
+44 1466 ⋯ | Huntly | İskoçya |
+44 1467 ⋯ | Inverurie | İskoçya |
+44 1469 ⋯ | Killingholme | İngiltere |
+44 1470 ⋯ | Edinbane, Isle of Skye | İskoçya |
+44 1471 ⋯ | Broadford, Isle of Skye | İskoçya |
+44 1472 ⋯ | Grimsby | İngiltere |
+44 1473 ⋯ | Ipswich | İngiltere |
+44 1474 ⋯ | Gravesend | İngiltere |
+44 1475 ⋯ | Greenock | İskoçya |
+44 1476 ⋯ | Grantham | İngiltere |
+44 1477 ⋯ | Holmes Chapel | İngiltere |
+44 1478 ⋯ | Portree, Isle of Skye | İskoçya |
+44 1479 ⋯ | Grantown-on-Spey | İskoçya |
+44 1480 ⋯ | Huntingdon | İngiltere |
+44 1481 ⋯ | Guernsey | BK |
+44 1482 ⋯ | Hull | İngiltere |
+44 1483 ⋯ | Guildford | İngiltere |
+44 1484 ⋯ | Huddersfield | İngiltere |
+44 1485 ⋯ | Hunstanton | İngiltere |
+44 1487 ⋯ | Warboys | İngiltere |
+44 1488 ⋯ | Hungerford | İngiltere |
+44 1489 ⋯ | Bishops Waltham | İngiltere |
+44 1490 ⋯ | Corwen | Galler |
+44 1491 ⋯ | Henley on Thames | İngiltere |
+44 1492 ⋯ | Colwyn Bay | Galler |
+44 1493 ⋯ | Great Yarmouth | İngiltere |
+44 1494 ⋯ | High Wycombe | İngiltere |
+44 1495 ⋯ | Pontypool | Galler |
+44 1496 ⋯ | Port Ellen | İskoçya |
+44 1497 ⋯ | Hay-on-Wye | Galler |
+44 1499 ⋯ | Inveraray | İskoçya |
+44 1501 ⋯ | Harthill | İskoçya |
+44 1502 ⋯ | Lowestoft | İngiltere |
+44 1503 ⋯ | Looe | İngiltere |
+44 1505 ⋯ | Johnstone | İskoçya |
+44 1506 ⋯ | Bathgate | İskoçya |
+44 1507 ⋯ | Alford, Louth, Spilsby | İngiltere |
+44 1508 ⋯ | Brooke, Loddon | İngiltere |
+44 1509 ⋯ | Loughborough | İngiltere |
+44 151 ⋯ | Liverpool | İngiltere |
+44 1510 ⋯ | Liverpool | İngiltere |
+44 1511 ⋯ | Liverpool | İngiltere |
+44 1512 ⋯ | Liverpool | İngiltere |
+44 1513 ⋯ | Liverpool | İngiltere |
+44 1514 ⋯ | Liverpool | İngiltere |
+44 1515 ⋯ | Liverpool | İngiltere |
+44 1516 ⋯ | Liverpool | İngiltere |
+44 1517 ⋯ | Liverpool | İngiltere |
+44 1518 ⋯ | Liverpool | İngiltere |
+44 1519 ⋯ | Liverpool | İngiltere |
+44 1520 ⋯ | Lochcarron | İskoçya |
+44 1522 ⋯ | Lincoln | İngiltere |
+44 1524 ⋯ | Lancaster | İngiltere |
+44 1525 ⋯ | Leighton Buzzard | İngiltere |
+44 1526 ⋯ | Martin | İngiltere |
+44 1527 ⋯ | Redditch | İngiltere |
+44 1528 ⋯ | Laggan | İskoçya |
+44 1529 ⋯ | Sleaford | İngiltere |
+44 1530 ⋯ | Coalville | İngiltere |
+44 1531 ⋯ | Ledbury | İngiltere |
+44 1534 ⋯ | Jersey | BK |
+44 1535 ⋯ | Keighley | İngiltere |
+44 1536 ⋯ | Kettering | İngiltere |
+44 1538 ⋯ | Ipstones | İngiltere |
+44 1539 ⋯ | Kendal | İngiltere |
+44 1540 ⋯ | Kingussie | İskoçya |
+44 1542 ⋯ | Keith | İskoçya |
+44 1543 ⋯ | Cannock | İngiltere |
+44 1544 ⋯ | Kington | İngiltere |
+44 1545 ⋯ | Llanarth | Galler |
+44 1546 ⋯ | Lochgilphead | İskoçya |
+44 1547 ⋯ | Knighton | Galler |
+44 1548 ⋯ | Kingsbridge | İngiltere |
+44 1549 ⋯ | Lairg | İskoçya |
+44 1550 ⋯ | Llandovery | Galler |
+44 1553 ⋯ | Kings Lynn | İngiltere |
+44 1554 ⋯ | Llanelli | Galler |
+44 1555 ⋯ | Lanark | İskoçya |
+44 1556 ⋯ | Castle Douglas | İskoçya |
+44 1557 ⋯ | Kirkcudbright | İskoçya |
+44 1558 ⋯ | Llandeilo | Galler |
+44 1559 ⋯ | Llandyssul | Galler |
+44 1560 ⋯ | Moscow | İskoçya |
+44 1561 ⋯ | Laurencekirk | İskoçya |
+44 1562 ⋯ | Kidderminster | İngiltere |
+44 1563 ⋯ | Kilmarnock | İskoçya |
+44 1564 ⋯ | Lapworth | İngiltere |
+44 1565 ⋯ | Knutsford | İngiltere |
+44 1566 ⋯ | Launceston | İngiltere |
+44 1567 ⋯ | Killin | İskoçya |
+44 1568 ⋯ | Leominster | İngiltere |
+44 1569 ⋯ | Stonehaven | İskoçya |
+44 1570 ⋯ | Lampeter | Galler |
+44 1571 ⋯ | Lochinver | İskoçya |
+44 1572 ⋯ | Oakham | İngiltere |
+44 1573 ⋯ | Kelso | İskoçya |
+44 1575 ⋯ | Kirriemuir | İskoçya |
+44 1576 ⋯ | Lockerbie | İskoçya |
+44 1577 ⋯ | Kinross | İskoçya |
+44 1578 ⋯ | Lauder | İskoçya |
+44 1579 ⋯ | Liskeard | İngiltere |
+44 1580 ⋯ | Cranbrook | İngiltere |
+44 1581 ⋯ | New Luce | İskoçya |
+44 1582 ⋯ | Luton | İngiltere |
+44 1583 ⋯ | Carradale | İskoçya |
+44 1584 ⋯ | Ludlow | İngiltere |
+44 1586 ⋯ | Campbeltown | İskoçya |
+44 1588 ⋯ | Bishops Castle | İngiltere |
+44 1590 ⋯ | Lymington | İngiltere |
+44 1591 ⋯ | Llanwrtyd Wells | Galler |
+44 1592 ⋯ | Kirkcaldy | İskoçya |
+44 1593 ⋯ | Lybster | İskoçya |
+44 1594 ⋯ | Lydney | İngiltere |
+44 1595 ⋯ | Lerwick, Foula, Fair Isle | İskoçya |
+44 1597 ⋯ | Llandrindod Wells | Galler |
+44 1598 ⋯ | Lynton | İngiltere |
+44 1599 ⋯ | Kyle | İskoçya |
+44 1600 ⋯ | Monmouth | Galler |
+44 1603 ⋯ | Norwich | İngiltere |
+44 1604 ⋯ | Northampton | İngiltere |
+44 1606 ⋯ | Northwich | İngiltere |
+44 1608 ⋯ | Chipping Norton | İngiltere |
+44 1609 ⋯ | Northallerton | İngiltere |
+44 161 ⋯ | Manchester | İngiltere |
+44 1620 ⋯ | North Berwick | İskoçya |
+44 1621 ⋯ | Maldon | İngiltere |
+44 1622 ⋯ | Maidstone | İngiltere |
+44 1623 ⋯ | Mansfield | İngiltere |
+44 1624 ⋯ | Man Adası (Isle of Man) | BK |
+44 1625 ⋯ | Macclesfield | İngiltere |
+44 1626 ⋯ | Newton Abbot | İngiltere |
+44 1628 ⋯ | Maidenhead | İngiltere |
+44 1629 ⋯ | Matlock | İngiltere |
+44 1630 ⋯ | Market Drayton | İngiltere |
+44 1631 ⋯ | Oban | İskoçya |
+44 1633 ⋯ | Newport | Galler |
+44 1634 ⋯ | Medway | İngiltere |
+44 1635 ⋯ | Newbury | İngiltere |
+44 1636 ⋯ | Newark | İngiltere |
+44 1637 ⋯ | Newquay | İngiltere |
+44 1638 ⋯ | Newmarket | İngiltere |
+44 1639 ⋯ | Neath | Galler |
+44 1641 ⋯ | Strathy | İskoçya |
+44 1642 ⋯ | Middlesbrough | İngiltere |
+44 1643 ⋯ | Minehead | İngiltere |
+44 1644 ⋯ | New Galloway | İskoçya |
+44 1646 ⋯ | Milford Haven | Galler |
+44 1647 ⋯ | Moretonhampstead | İngiltere |
+44 1650 ⋯ | Cemmaes Road | Galler |
+44 1651 ⋯ | Oldmeldrum | İskoçya |
+44 1652 ⋯ | Brigg | İngiltere |
+44 1653 ⋯ | Malton | İngiltere |
+44 1654 ⋯ | Machynlleth | Galler |
+44 1655 ⋯ | Maybole | İskoçya |
+44 1656 ⋯ | Bridgend | Galler |
+44 1659 ⋯ | Sanquhar | İskoçya |
+44 1661 ⋯ | Prudhoe | İngiltere |
+44 1663 ⋯ | New Mills | İngiltere |
+44 1664 ⋯ | Melton Mowbray | İngiltere |
+44 1665 ⋯ | Alnwick | İngiltere |
+44 1666 ⋯ | Malmesbury | İngiltere |
+44 1667 ⋯ | Nairn | İskoçya |
+44 1668 ⋯ | Bamburgh | İngiltere |
+44 1669 ⋯ | Rothbury | İngiltere |
+44 1670 ⋯ | Morpeth | İngiltere |
+44 1671 ⋯ | Newton Stewart | İskoçya |
+44 1672 ⋯ | Marlborough | İngiltere |
+44 1673 ⋯ | Market Rasen | İngiltere |
+44 1674 ⋯ | Montrose | İskoçya |
+44 1675 ⋯ | Coleshill | İngiltere |
+44 1676 ⋯ | Meriden | İngiltere |
+44 1677 ⋯ | Bedale | İngiltere |
+44 1678 ⋯ | Bala | Galler |
+44 1680 ⋯ | Craignure | İskoçya |
+44 1681 ⋯ | Fionnphort | İskoçya |
+44 1683 ⋯ | Moffat | İskoçya |
+44 1684 ⋯ | Malvern | İngiltere |
+44 1685 ⋯ | Merthyr Tydfil | Galler |
+44 1686 ⋯ | Llanidloes, Newtown | Galler |
+44 1687 ⋯ | Mallaig | İskoçya |
+44 1688 ⋯ | Tobermory | İskoçya |
+44 1689 ⋯ | Orpington | İngiltere |
+44 1690 ⋯ | Betws-y-Coed | Galler |
+44 1691 ⋯ | Oswestry | İngiltere |
+44 1692 ⋯ | North Walsham | İngiltere |
+44 1694 ⋯ | Church Stretton | İngiltere |
+44 1695 ⋯ | Skelmersdale | İngiltere |
+44 1697 ⋯ | Brampton | İngiltere |
+44 1698 ⋯ | Motherwell | İskoçya |
+44 1700 ⋯ | Rothesay | İskoçya |
+44 1702 ⋯ | Southend-on-Sea | İngiltere |
+44 1704 ⋯ | Southport | İngiltere |
+44 1706 ⋯ | Rochdale | İngiltere |
+44 1707 ⋯ | Welwyn Garden City | İngiltere |
+44 1708 ⋯ | Romford | İngiltere |
+44 1709 ⋯ | Rotherham | İngiltere |
+44 1720 ⋯ | Isles of Scilly | İngiltere |
+44 1721 ⋯ | Peebles | İskoçya |
+44 1722 ⋯ | Salisbury | İngiltere |
+44 1723 ⋯ | Scarborough | İngiltere |
+44 1724 ⋯ | Scunthorpe | İngiltere |
+44 1725 ⋯ | Rockbourne | İngiltere |
+44 1726 ⋯ | St Austell | İngiltere |
+44 1727 ⋯ | St Albans | İngiltere |
+44 1728 ⋯ | Saxmundham | İngiltere |
+44 1729 ⋯ | Settle | İngiltere |
+44 1730 ⋯ | Petersfield | İngiltere |
+44 1732 ⋯ | Sevenoaks | İngiltere |
+44 1733 ⋯ | Peterborough | İngiltere |
+44 1736 ⋯ | Penzance | İngiltere |
+44 1737 ⋯ | Redhill | İngiltere |
+44 1738 ⋯ | Perth | İskoçya |
+44 1740 ⋯ | Sedgefield | İngiltere |
+44 1743 ⋯ | Shrewsbury | İngiltere |
+44 1744 ⋯ | St Helens | İngiltere |
+44 1745 ⋯ | Rhyl | Galler |
+44 1746 ⋯ | Bridgnorth | İngiltere |
+44 1747 ⋯ | Shaftesbury | İngiltere |
+44 1748 ⋯ | Richmond | İngiltere |
+44 1749 ⋯ | Shepton Mallet | İngiltere |
+44 1750 ⋯ | Selkirk | İskoçya |
+44 1751 ⋯ | Pickering | İngiltere |
+44 1752 ⋯ | Plymouth | İngiltere |
+44 1753 ⋯ | Slough | İngiltere |
+44 1754 ⋯ | Skegness | İngiltere |
+44 1756 ⋯ | Skipton | İngiltere |
+44 1757 ⋯ | Selby | İngiltere |
+44 1758 ⋯ | Pwllheli | Galler |
+44 1759 ⋯ | Pocklington | İngiltere |
+44 1760 ⋯ | Swaffham | İngiltere |
+44 1761 ⋯ | Temple Cloud | İngiltere |
+44 1763 ⋯ | Royston | İngiltere |
+44 1764 ⋯ | Crieff | İskoçya |
+44 1765 ⋯ | Ripon | İngiltere |
+44 1766 ⋯ | Porthmadog | Galler |
+44 1767 ⋯ | Sandy | İngiltere |
+44 1768 ⋯ | Penrith | İngiltere |
+44 1769 ⋯ | South Molton | İngiltere |
+44 1770 ⋯ | Isle of Arran | İskoçya |
+44 1771 ⋯ | Maud, Peterhead | İskoçya |
+44 1772 ⋯ | Preston | İngiltere |
+44 1773 ⋯ | Ripley | İngiltere |
+44 1775 ⋯ | Spalding | İngiltere |
+44 1776 ⋯ | Stranraer | İskoçya |
+44 1777 ⋯ | Retford | İngiltere |
+44 1778 ⋯ | Bourne | İngiltere |
+44 1779 ⋯ | Peterhead | İskoçya |
+44 1780 ⋯ | Stamford | İngiltere |
+44 1782 ⋯ | Stoke-on-Trent | İngiltere |
+44 1784 ⋯ | Staines | İngiltere |
+44 1785 ⋯ | Stafford | İngiltere |
+44 1786 ⋯ | Stirling | İskoçya |
+44 1787 ⋯ | Sudbury | İngiltere |
+44 1788 ⋯ | Rugby | İngiltere |
+44 1789 ⋯ | Stralford-upon-Avon | İngiltere |
+44 1790 ⋯ | Spilsby | İngiltere |
+44 1792 ⋯ | Swansea | Galler |
+44 1793 ⋯ | Swindon | İngiltere |
+44 1794 ⋯ | Romsey | İngiltere |
+44 1795 ⋯ | Sittingbourne | İngiltere |
+44 1796 ⋯ | Pitlochry | İskoçya |
+44 1797 ⋯ | Rye | İngiltere |
+44 1798 ⋯ | Pulborough | İngiltere |
+44 1799 ⋯ | Saffron Walden | İngiltere |
+44 1803 ⋯ | Torquay | İngiltere |
+44 1805 ⋯ | Torrington | İngiltere |
+44 1806 ⋯ | Voe, Shetland | İskoçya |
+44 1807 ⋯ | Ballindalloch | İskoçya |
+44 1808 ⋯ | Tomatin | İskoçya |
+44 1809 ⋯ | Tomdoun | İskoçya |
+44 1821 ⋯ | Kinrossie | İskoçya |
+44 1822 ⋯ | Tavistock | İngiltere |
+44 1823 ⋯ | Taunton | İngiltere |
+44 1824 ⋯ | Ruthin | Galler |
+44 1825 ⋯ | Uckfield | İngiltere |
+44 1827 ⋯ | Tamworth | İngiltere |
+44 1828 ⋯ | Coupar Angus | İskoçya |
+44 1829 ⋯ | Tarporley | İngiltere |
+44 1830 ⋯ | Kirkwhelpington | İngiltere |
+44 1832 ⋯ | Clopton, Oundle | İngiltere |
+44 1833 ⋯ | Barnard Castle | İngiltere |
+44 1834 ⋯ | Narberth | Galler |
+44 1835 ⋯ | St Boswells | İskoçya |
+44 1837 ⋯ | Okehampton | İngiltere |
+44 1838 ⋯ | Dalmally | İskoçya |
+44 1840 ⋯ | Camelford | İngiltere |
+44 1841 ⋯ | Padstow | İngiltere |
+44 1842 ⋯ | Thetford | İngiltere |
+44 1843 ⋯ | Thanet | İngiltere |
+44 1844 ⋯ | Thame | İngiltere |
+44 1845 ⋯ | Thirsk | İngiltere |
+44 1847 ⋯ | Thurso | İskoçya |
+44 1848 ⋯ | Thornhill | İskoçya |
+44 1851 ⋯ | Great Bernera | İskoçya |
+44 1852 ⋯ | Kilmelford, Oban | İskoçya |
+44 1854 ⋯ | Ullapool | İskoçya |
+44 1855 ⋯ | Ballachulish, Onich | İskoçya |
+44 1856 ⋯ | Orkney | İskoçya |
+44 1857 ⋯ | Sanday, Orkney | İskoçya |
+44 1858 ⋯ | Market Harborough | İngiltere |
+44 1859 ⋯ | Harris | İskoçya |
+44 1862 ⋯ | Tain | İskoçya |
+44 1863 ⋯ | Bonar Bridge | İskoçya |
+44 1864 ⋯ | Abington, Tinto | İskoçya |
+44 1865 ⋯ | Oxford | İngiltere |
+44 1866 ⋯ | Kilchrenan, Oban | İskoçya |
+44 1869 ⋯ | Bicester | İngiltere |
+44 1870 ⋯ | Isle of Benbecula | İskoçya |
+44 1871 ⋯ | Castlebay | İskoçya |
+44 1872 ⋯ | Truro | İngiltere |
+44 1873 ⋯ | Abergavenny | Galler |
+44 1874 ⋯ | Brecon | Galler |
+44 1875 ⋯ | Tranent | İskoçya |
+44 1876 ⋯ | Lochmaddy | İskoçya |
+44 1877 ⋯ | Callander | İskoçya |
+44 1878 ⋯ | Lochboisdale | İskoçya |
+44 1879 ⋯ | Scarinish | İskoçya |
+44 1880 ⋯ | Tarbert | İskoçya |
+44 1882 ⋯ | Kinloch Rannoch | İskoçya |
+44 1883 ⋯ | Caterham | İngiltere |
+44 1884 ⋯ | Tiverton | İngiltere |
+44 1885 ⋯ | Pencombe | İngiltere |
+44 1886 ⋯ | Bromyard | İngiltere |
+44 1887 ⋯ | Aberfeldy | İskoçya |
+44 1888 ⋯ | Turriff | İskoçya |
+44 1889 ⋯ | Rugeley | İngiltere |
+44 1890 ⋯ | Ayton | İskoçya |
+44 1892 ⋯ | Tunbridge Wells | İngiltere |
+44 1895 ⋯ | Uxbridge | İngiltere |
+44 1896 ⋯ | Galashiels | İskoçya |
+44 1899 ⋯ | Biggar | İskoçya |
+44 1900 ⋯ | Workington | İngiltere |
+44 1902 ⋯ | Wolverhampton | İngiltere |
+44 1903 ⋯ | Worthing | İngiltere |
+44 1904 ⋯ | York | İngiltere |
+44 1905 ⋯ | Worcester | İngiltere |
+44 1908 ⋯ | Milton Keynes | İngiltere |
+44 1909 ⋯ | Worksop | İngiltere |
+44 191 ⋯ | Tyneside, Durham | İngiltere |
+44 1920 ⋯ | Ware | İngiltere |
